|
Galveston: 409.765-6161 Toll Free: 888.526.6161 NIGHTLY RATE SCHEDULE ALONG WITH WEEKLY RATES May 1 through September 9 |
||||||
| CONDO | WEEKDAY | WEEKEND | WEEKLY | |||
| 1-BR (sm) | $ 220.00 | $ 245.00 | $ 1,370.00 | |||
| 1-BR (lg) | $ 265.00 | $ 285.00 | $ 1,630.00 | |||
| 2-BR | $ 305.00 | $ 345.00 | $ 1,910.00 | |||
| 3-BR | $ 405.00 | $ 445.00 | $ 2,510.00 | |||
| 3-BR 3 baths two units combined for extraordinary views and space |
$ 500.00 | $ 545.00 | $ 3,090.00 | |||
|
OFF SEASON (all other times than May 1 through Labor Day)
|
||||||
| CONDO | WEEKDAY | WEEKEND | WEEKLY | |||
| 1-BR (sm) | $ 190.00 | $ 210.00 | $ 990.00 | |||
| 1-BR (lg) | $ 230.00 | $ 240.00 | $ 1,170.00 | |||
| 2-BR | $ 260.00 | $ 290.00 | $ 1,360.00 | |||
| 3-BR | $ 340.00 | $ 370.00 | $ 1,760.00 | |||
| 3-BR 3 baths two units combined for extraordinary views and space |
$ 420.00 | $ 450.00 | $ 2,160.00 | |||